root/src/decNumber/decDPD.h

/* [previous][next][first][last][top][bottom][index][help] */
   1 // vim: filetype=c:tabstop=4:ai:expandtab
   2 // SPDX-License-Identifier: ICU
   3 // scspell-id: b25eb5f9-f62c-11ec-83da-80ee73e9b8e7
   4 /* ------------------------------------------------------------------------ */
   5 /* Binary Coded Decimal and Densely Packed Decimal conversion lookup tables */
   6 /*                  [Automatically generated 2008.06.21]                    */
   7 /* ------------------------------------------------------------------------ */
   8 /*      Copyright (c) IBM Corporation, 2000, 2008. All rights reserved.     */
   9 /* ------------------------------------------------------------------------ */
  10 /* For details, see DPDecimal.html on the General Decimal Arithmetic page.  */
  11 /*                                                                          */
  12 /* This include file defines several DPD and BCD conversion tables:         */
  13 /*                                                                          */
  14 /*   uint16_t BCD2DPD[2458];     -- BCD -> DPD (0x999 => 2457)              */
  15 /*   uint16_t BIN2DPD[1000];     -- Bin -> DPD (999 => 2457)                */
  16 /*   uint8_t  BIN2CHAR[4001];    -- Bin -> CHAR (999 => '\3' '9' '9' '9')   */
  17 /*   uint8_t  BIN2BCD8[4000];    -- Bin -> bytes (999 => 9 9 9 3)           */
  18 /*   uint16_t DPD2BCD[1024];     -- DPD -> BCD (0x3FF => 0x999)             */
  19 /*   uint16_t DPD2BIN[1024];     -- DPD -> BIN (0x3FF => 999)               */
  20 /*   uint32_t DPD2BINK[1024];    -- DPD -> BIN * 1000 (0x3FF => 999000)     */
  21 /*   uint32_t DPD2BINM[1024];    -- DPD -> BIN * 1E+6 (0x3FF => 999000000)  */
  22 /*   uint8_t  DPD2BCD8[4096];    -- DPD -> bytes (x3FF => 9 9 9 3)          */
  23 /*                                                                          */
  24 /* In all cases the result (10 bits or 12 bits, or binary) is right-aligned */
  25 /* in the table entry.  BIN2CHAR entries are a single byte length (0 for    */
  26 /* value 0) followed by three digit characters; a trailing terminator is    */
  27 /* included to allow 4-char moves always.  BIN2BCD8 and DPD2BCD8 entries    */
  28 /* are similar with the three BCD8 digits followed by a one-byte length     */
  29 /* (again, length=0 for value 0).                                           */
  30 /*                                                                          */
  31 /* To use a table, its name, prefixed with DEC_, must be defined with a     */
  32 /* value of 1 before this header file is included.  For example:            */
  33 /*    #define DEC_BCD2DPD 1                                                 */
  34 /* This mechanism allows software to only include tables that are needed.   */
  35 /* ------------------------------------------------------------------------ */
  36 
  37 #if defined(DEC_BCD2DPD) && DEC_BCD2DPD==1 && !defined(DECBCD2DPD)
  38 # define DECBCD2DPD
  39 
  40 const uint16_t BCD2DPD[2458]={    0,    1,    2,    3,    4,    5,    6,    7,
  41     8,    9,    0,    0,    0,    0,    0,    0,   16,   17,   18,   19,   20,
  42    21,   22,   23,   24,   25,    0,    0,    0,    0,    0,    0,   32,   33,
  43    34,   35,   36,   37,   38,   39,   40,   41,    0,    0,    0,    0,    0,
  44     0,   48,   49,   50,   51,   52,   53,   54,   55,   56,   57,    0,    0,
  45     0,    0,    0,    0,   64,   65,   66,   67,   68,   69,   70,   71,   72,
  46    73,    0,    0,    0,    0,    0,    0,   80,   81,   82,   83,   84,   85,
  47    86,   87,   88,   89,    0,    0,    0,    0,    0,    0,   96,   97,   98,
  48    99,  100,  101,  102,  103,  104,  105,    0,    0,    0,    0,    0,    0,
  49   112,  113,  114,  115,  116,  117,  118,  119,  120,  121,    0,    0,    0,
  50     0,    0,    0,   10,   11,   42,   43,   74,   75,  106,  107,   78,   79,
  51     0,    0,    0,    0,    0,    0,   26,   27,   58,   59,   90,   91,  122,
  52   123,   94,   95,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
  53     0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
  54     0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
  55     0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
  56     0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
  57     0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
  58     0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
  59     0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
  60     0,  128,  129,  130,  131,  132,  133,  134,  135,  136,  137,    0,    0,
  61     0,    0,    0,    0,  144,  145,  146,  147,  148,  149,  150,  151,  152,
  62   153,    0,    0,    0,    0,    0,    0,  160,  161,  162,  163,  164,  165,
  63   166,  167,  168,  169,    0,    0,    0,    0,    0,    0,  176,  177,  178,
  64   179,  180,  181,  182,  183,  184,  185,    0,    0,    0,    0,    0,    0,
  65   192,  193,  194,  195,  196,  197,  198,  199,  200,  201,    0,    0,    0,
  66     0,    0,    0,  208,  209,  210,  211,  212,  213,  214,  215,  216,  217,
  67     0,    0,    0,    0,    0,    0,  224,  225,  226,  227,  228,  229,  230,
  68   231,  232,  233,    0,    0,    0,    0,    0,    0,  240,  241,  242,  243,
  69   244,  245,  246,  247,  248,  249,    0,    0,    0,    0,    0,    0,  138,
  70   139,  170,  171,  202,  203,  234,  235,  206,  207,    0,    0,    0,    0,
  71     0,    0,  154,  155,  186,  187,  218,  219,  250,  251,  222,  223,    0,
  72     0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
  73     0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
  74     0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
  75     0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
  76     0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
  77     0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
  78     0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
  79     0,    0,    0,    0,    0,    0,    0,    0,    0,    0,  256,  257,  258,
  80   259,  260,  261,  262,  263,  264,  265,    0,    0,    0,    0,    0,    0,
  81   272,  273,  274,  275,  276,  277,  278,  279,  280,  281,    0,    0,    0,
  82     0,    0,    0,  288,  289,  290,  291,  292,  293,  294,  295,  296,  297,
  83     0,    0,    0,    0,    0,    0,  304,  305,  306,  307,  308,  309,  310,
  84   311,  312,  313,    0,    0,    0,    0,    0,    0,  320,  321,  322,  323,
  85   324,  325,  326,  327,  328,  329,    0,    0,    0,    0,    0,    0,  336,
  86   337,  338,  339,  340,  341,  342,  343,  344,  345,    0,    0,    0,    0,
  87     0,    0,  352,  353,  354,  355,  356,  357,  358,  359,  360,  361,    0,
  88     0,    0,    0,    0,    0,  368,  369,  370,  371,  372,  373,  374,  375,
  89   376,  377,    0,    0,    0,    0,    0,    0,  266,  267,  298,  299,  330,
  90   331,  362,  363,  334,  335,    0,    0,    0,    0,    0,    0,  282,  283,
  91   314,  315,  346,  347,  378,  379,  350,  351,    0,    0,    0,    0,    0,
  92     0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
  93     0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
  94     0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
  95     0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
  96     0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
  97     0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
  98     0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
  99     0,    0,    0,    0,    0,    0,  384,  385,  386,  387,  388,  389,  390,
 100   391,  392,  393,    0,    0,    0,    0,    0,    0,  400,  401,  402,  403,
 101   404,  405,  406,  407,  408,  409,    0,    0,    0,    0,    0,    0,  416,
 102   417,  418,  419,  420,  421,  422,  423,  424,  425,    0,    0,    0,    0,
 103     0,    0,  432,  433,  434,  435,  436,  437,  438,  439,  440,  441,    0,
 104     0,    0,    0,    0,    0,  448,  449,  450,  451,  452,  453,  454,  455,
 105   456,  457,    0,    0,    0,    0,    0,    0,  464,  465,  466,  467,  468,
 106   469,  470,  471,  472,  473,    0,    0,    0,    0,    0,    0,  480,  481,
 107   482,  483,  484,  485,  486,  487,  488,  489,    0,    0,    0,    0,    0,
 108     0,  496,  497,  498,  499,  500,  501,  502,  503,  504,  505,    0,    0,
 109     0,    0,    0,    0,  394,  395,  426,  427,  458,  459,  490,  491,  462,
 110   463,    0,    0,    0,    0,    0,    0,  410,  411,  442,  443,  474,  475,
 111   506,  507,  478,  479,    0,    0,    0,    0,    0,    0,    0,    0,    0,
 112     0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
 113     0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
 114     0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
 115     0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
 116     0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
 117     0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
 118     0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
 119     0,    0,  512,  513,  514,  515,  516,  517,  518,  519,  520,  521,    0,
 120     0,    0,    0,    0,    0,  528,  529,  530,  531,  532,  533,  534,  535,
 121   536,  537,    0,    0,    0,    0,    0,    0,  544,  545,  546,  547,  548,
 122   549,  550,  551,  552,  553,    0,    0,    0,    0,    0,    0,  560,  561,
 123   562,  563,  564,  565,  566,  567,  568,  569,    0,    0,    0,    0,    0,
 124     0,  576,  577,  578,  579,  580,  581,  582,  583,  584,  585,    0,    0,
 125     0,    0,    0,    0,  592,  593,  594,  595,  596,  597,  598,  599,  600,
 126   601,    0,    0,    0,    0,    0,    0,  608,  609,  610,  611,  612,  613,
 127   614,  615,  616,  617,    0,    0,    0,    0,    0,    0,  624,  625,  626,
 128   627,  628,  629,  630,  631,  632,  633,    0,    0,    0,    0,    0,    0,
 129   522,  523,  554,  555,  586,  587,  618,  619,  590,  591,    0,    0,    0,
 130     0,    0,    0,  538,  539,  570,  571,  602,  603,  634,  635,  606,  607,
 131     0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
 132     0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
 133     0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
 134     0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
 135     0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
 136     0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
 137     0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
 138     0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,  640,  641,
 139   642,  643,  644,  645,  646,  647,  648,  649,    0,    0,    0,    0,    0,
 140     0,  656,  657,  658,  659,  660,  661,  662,  663,  664,  665,    0,    0,
 141     0,    0,    0,    0,  672,  673,  674,  675,  676,  677,  678,  679,  680,
 142   681,    0,    0,    0,    0,    0,    0,  688,  689,  690,  691,  692,  693,
 143   694,  695,  696,  697,    0,    0,    0,    0,    0,    0,  704,  705,  706,
 144   707,  708,  709,  710,  711,  712,  713,    0,    0,    0,    0,    0,    0,
 145   720,  721,  722,  723,  724,  725,  726,  727,  728,  729,    0,    0,    0,
 146     0,    0,    0,  736,  737,  738,  739,  740,  741,  742,  743,  744,  745,
 147     0,    0,    0,    0,    0,    0,  752,  753,  754,  755,  756,  757,  758,
 148   759,  760,  761,    0,    0,    0,    0,    0,    0,  650,  651,  682,  683,
 149   714,  715,  746,  747,  718,  719,    0,    0,    0,    0,    0,    0,  666,
 150   667,  698,  699,  730,  731,  762,  763,  734,  735,    0,    0,    0,    0,
 151     0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
 152     0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
 153     0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
 154     0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
 155     0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
 156     0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
 157     0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
 158     0,    0,    0,    0,    0,    0,    0,  768,  769,  770,  771,  772,  773,
 159   774,  775,  776,  777,    0,    0,    0,    0,    0,    0,  784,  785,  786,
 160   787,  788,  789,  790,  791,  792,  793,    0,    0,    0,    0,    0,    0,
 161   800,  801,  802,  803,  804,  805,  806,  807,  808,  809,    0,    0,    0,
 162     0,    0,    0,  816,  817,  818,  819,  820,  821,  822,  823,  824,  825,
 163     0,    0,    0,    0,    0,    0,  832,  833,  834,  835,  836,  837,  838,
 164   839,  840,  841,    0,    0,    0,    0,    0,    0,  848,  849,  850,  851,
 165   852,  853,  854,  855,  856,  857,    0,    0,    0,    0,    0,    0,  864,
 166   865,  866,  867,  868,  869,  870,  871,  872,  873,    0,    0,    0,    0,
 167     0,    0,  880,  881,  882,  883,  884,  885,  886,  887,  888,  889,    0,
 168     0,    0,    0,    0,    0,  778,  779,  810,  811,  842,  843,  874,  875,
 169   846,  847,    0,    0,    0,    0,    0,    0,  794,  795,  826,  827,  858,
 170   859,  890,  891,  862,  863,    0,    0,    0,    0,    0,    0,    0,    0,
 171     0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
 172     0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
 173     0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
 174     0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
 175     0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
 176     0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
 177     0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
 178     0,    0,    0,  896,  897,  898,  899,  900,  901,  902,  903,  904,  905,
 179     0,    0,    0,    0,    0,    0,  912,  913,  914,  915,  916,  917,  918,
 180   919,  920,  921,    0,    0,    0,    0,    0,    0,  928,  929,  930,  931,
 181   932,  933,  934,  935,  936,  937,    0,    0,    0,    0,    0,    0,  944,
 182   945,  946,  947,  948,  949,  950,  951,  952,  953,    0,    0,    0,    0,
 183     0,    0,  960,  961,  962,  963,  964,  965,  966,  967,  968,  969,    0,
 184     0,    0,    0,    0,    0,  976,  977,  978,  979,  980,  981,  982,  983,
 185   984,  985,    0,    0,    0,    0,    0,    0,  992,  993,  994,  995,  996,
 186   997,  998,  999, 1000, 1001,    0,    0,    0,    0,    0,    0, 1008, 1009,
 187  1010, 1011, 1012, 1013, 1014, 1015, 1016, 1017,    0,    0,    0,    0,    0,
 188     0,  906,  907,  938,  939,  970,  971, 1002, 1003,  974,  975,    0,    0,
 189     0,    0,    0,    0,  922,  923,  954,  955,  986,  987, 1018, 1019,  990,
 190   991,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
 191     0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
 192     0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
 193     0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
 194     0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
 195     0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
 196     0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
 197     0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,   12,
 198    13,  268,  269,  524,  525,  780,  781,   46,   47,    0,    0,    0,    0,
 199     0,    0,   28,   29,  284,  285,  540,  541,  796,  797,   62,   63,    0,
 200     0,    0,    0,    0,    0,   44,   45,  300,  301,  556,  557,  812,  813,
 201   302,  303,    0,    0,    0,    0,    0,    0,   60,   61,  316,  317,  572,
 202   573,  828,  829,  318,  319,    0,    0,    0,    0,    0,    0,   76,   77,
 203   332,  333,  588,  589,  844,  845,  558,  559,    0,    0,    0,    0,    0,
 204     0,   92,   93,  348,  349,  604,  605,  860,  861,  574,  575,    0,    0,
 205     0,    0,    0,    0,  108,  109,  364,  365,  620,  621,  876,  877,  814,
 206   815,    0,    0,    0,    0,    0,    0,  124,  125,  380,  381,  636,  637,
 207   892,  893,  830,  831,    0,    0,    0,    0,    0,    0,   14,   15,  270,
 208   271,  526,  527,  782,  783,  110,  111,    0,    0,    0,    0,    0,    0,
 209    30,   31,  286,  287,  542,  543,  798,  799,  126,  127,    0,    0,    0,
 210     0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
 211     0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
 212     0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
 213     0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
 214     0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
 215     0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
 216     0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,
 217     0,    0,    0,    0,    0,    0,    0,    0,  140,  141,  396,  397,  652,
 218   653,  908,  909,  174,  175,    0,    0,    0,    0,    0,    0,  156,  157,
 219   412,  413,  668,  669,  924,  925,  190,  191,    0,    0,    0,    0,    0,
 220     0,  172,  173,  428,  429,  684,  685,  940,  941,  430,  431,    0,    0,
 221     0,    0,    0,    0,  188,  189,  444,  445,  700,  701,  956,  957,  446,
 222   447,    0,    0,    0,    0,    0,    0,  204,  205,  460,  461,  716,  717,
 223   972,  973,  686,  687,    0,    0,    0,    0,    0,    0,  220,  221,  476,
 224   477,  732,  733,  988,  989,  702,  703,    0,    0,    0,    0,    0,    0,
 225   236,  237,  492,  493,  748,  749, 1004, 1005,  942,  943,    0,    0,    0,
 226     0,    0,    0,  252,  253,  508,  509,  764,  765, 1020, 1021,  958,  959,
 227     0,    0,    0,    0,    0,    0,  142,  143,  398,  399,  654,  655,  910,
 228   911,  238,  239,    0,    0,    0,    0,    0,    0,  158,  159,  414,  415,
 229   670,  671,  926,  927,  254,  255};
 230 #endif
 231 
 232 #if defined(DEC_DPD2BCD) && DEC_DPD2BCD==1 && !defined(DECDPD2BCD)
 233 # define DECDPD2BCD
 234 
 235 const uint16_t DPD2BCD[1024]={    0,    1,    2,    3,    4,    5,    6,    7,
 236     8,    9,  128,  129, 2048, 2049, 2176, 2177,   16,   17,   18,   19,   20,
 237    21,   22,   23,   24,   25,  144,  145, 2064, 2065, 2192, 2193,   32,   33,
 238    34,   35,   36,   37,   38,   39,   40,   41,  130,  131, 2080, 2081, 2056,
 239  2057,   48,   49,   50,   51,   52,   53,   54,   55,   56,   57,  146,  147,
 240  2096, 2097, 2072, 2073,   64,   65,   66,   67,   68,   69,   70,   71,   72,
 241    73,  132,  133, 2112, 2113,  136,  137,   80,   81,   82,   83,   84,   85,
 242    86,   87,   88,   89,  148,  149, 2128, 2129,  152,  153,   96,   97,   98,
 243    99,  100,  101,  102,  103,  104,  105,  134,  135, 2144, 2145, 2184, 2185,
 244   112,  113,  114,  115,  116,  117,  118,  119,  120,  121,  150,  151, 2160,
 245  2161, 2200, 2201,  256,  257,  258,  259,  260,  261,  262,  263,  264,  265,
 246   384,  385, 2304, 2305, 2432, 2433,  272,  273,  274,  275,  276,  277,  278,
 247   279,  280,  281,  400,  401, 2320, 2321, 2448, 2449,  288,  289,  290,  291,
 248   292,  293,  294,  295,  296,  297,  386,  387, 2336, 2337, 2312, 2313,  304,
 249   305,  306,  307,  308,  309,  310,  311,  312,  313,  402,  403, 2352, 2353,
 250  2328, 2329,  320,  321,  322,  323,  324,  325,  326,  327,  328,  329,  388,
 251   389, 2368, 2369,  392,  393,  336,  337,  338,  339,  340,  341,  342,  343,
 252   344,  345,  404,  405, 2384, 2385,  408,  409,  352,  353,  354,  355,  356,
 253   357,  358,  359,  360,  361,  390,  391, 2400, 2401, 2440, 2441,  368,  369,
 254   370,  371,  372,  373,  374,  375,  376,  377,  406,  407, 2416, 2417, 2456,
 255  2457,  512,  513,  514,  515,  516,  517,  518,  519,  520,  521,  640,  641,
 256  2050, 2051, 2178, 2179,  528,  529,  530,  531,  532,  533,  534,  535,  536,
 257   537,  656,  657, 2066, 2067, 2194, 2195,  544,  545,  546,  547,  548,  549,
 258   550,  551,  552,  553,  642,  643, 2082, 2083, 2088, 2089,  560,  561,  562,
 259   563,  564,  565,  566,  567,  568,  569,  658,  659, 2098, 2099, 2104, 2105,
 260   576,  577,  578,  579,  580,  581,  582,  583,  584,  585,  644,  645, 2114,
 261  2115,  648,  649,  592,  593,  594,  595,  596,  597,  598,  599,  600,  601,
 262   660,  661, 2130, 2131,  664,  665,  608,  609,  610,  611,  612,  613,  614,
 263   615,  616,  617,  646,  647, 2146, 2147, 2184, 2185,  624,  625,  626,  627,
 264   628,  629,  630,  631,  632,  633,  662,  663, 2162, 2163, 2200, 2201,  768,
 265   769,  770,  771,  772,  773,  774,  775,  776,  777,  896,  897, 2306, 2307,
 266  2434, 2435,  784,  785,  786,  787,  788,  789,  790,  791,  792,  793,  912,
 267   913, 2322, 2323, 2450, 2451,  800,  801,  802,  803,  804,  805,  806,  807,
 268   808,  809,  898,  899, 2338, 2339, 2344, 2345,  816,  817,  818,  819,  820,
 269   821,  822,  823,  824,  825,  914,  915, 2354, 2355, 2360, 2361,  832,  833,
 270   834,  835,  836,  837,  838,  839,  840,  841,  900,  901, 2370, 2371,  904,
 271   905,  848,  849,  850,  851,  852,  853,  854,  855,  856,  857,  916,  917,
 272  2386, 2387,  920,  921,  864,  865,  866,  867,  868,  869,  870,  871,  872,
 273   873,  902,  903, 2402, 2403, 2440, 2441,  880,  881,  882,  883,  884,  885,
 274   886,  887,  888,  889,  918,  919, 2418, 2419, 2456, 2457, 1024, 1025, 1026,
 275  1027, 1028, 1029, 1030, 1031, 1032, 1033, 1152, 1153, 2052, 2053, 2180, 2181,
 276  1040, 1041, 1042, 1043, 1044, 1045, 1046, 1047, 1048, 1049, 1168, 1169, 2068,
 277  2069, 2196, 2197, 1056, 1057, 1058, 1059, 1060, 1061, 1062, 1063, 1064, 1065,
 278  1154, 1155, 2084, 2085, 2120, 2121, 1072, 1073, 1074, 1075, 1076, 1077, 1078,
 279  1079, 1080, 1081, 1170, 1171, 2100, 2101, 2136, 2137, 1088, 1089, 1090, 1091,
 280  1092, 1093, 1094, 1095, 1096, 1097, 1156, 1157, 2116, 2117, 1160, 1161, 1104,
 281  1105, 1106, 1107, 1108, 1109, 1110, 1111, 1112, 1113, 1172, 1173, 2132, 2133,
 282  1176, 1177, 1120, 1121, 1122, 1123, 1124, 1125, 1126, 1127, 1128, 1129, 1158,
 283  1159, 2148, 2149, 2184, 2185, 1136, 1137, 1138, 1139, 1140, 1141, 1142, 1143,
 284  1144, 1145, 1174, 1175, 2164, 2165, 2200, 2201, 1280, 1281, 1282, 1283, 1284,
 285  1285, 1286, 1287, 1288, 1289, 1408, 1409, 2308, 2309, 2436, 2437, 1296, 1297,
 286  1298, 1299, 1300, 1301, 1302, 1303, 1304, 1305, 1424, 1425, 2324, 2325, 2452,
 287  2453, 1312, 1313, 1314, 1315, 1316, 1317, 1318, 1319, 1320, 1321, 1410, 1411,
 288  2340, 2341, 2376, 2377, 1328, 1329, 1330, 1331, 1332, 1333, 1334, 1335, 1336,
 289  1337, 1426, 1427, 2356, 2357, 2392, 2393, 1344, 1345, 1346, 1347, 1348, 1349,
 290  1350, 1351, 1352, 1353, 1412, 1413, 2372, 2373, 1416, 1417, 1360, 1361, 1362,
 291  1363, 1364, 1365, 1366, 1367, 1368, 1369, 1428, 1429, 2388, 2389, 1432, 1433,
 292  1376, 1377, 1378, 1379, 1380, 1381, 1382, 1383, 1384, 1385, 1414, 1415, 2404,
 293  2405, 2440, 2441, 1392, 1393, 1394, 1395, 1396, 1397, 1398, 1399, 1400, 1401,
 294  1430, 1431, 2420, 2421, 2456, 2457, 1536, 1537, 1538, 1539, 1540, 1541, 1542,
 295  1543, 1544, 1545, 1664, 1665, 2054, 2055, 2182, 2183, 1552, 1553, 1554, 1555,
 296  1556, 1557, 1558, 1559, 1560, 1561, 1680, 1681, 2070, 2071, 2198, 2199, 1568,
 297  1569, 1570, 1571, 1572, 1573, 1574, 1575, 1576, 1577, 1666, 1667, 2086, 2087,
 298  2152, 2153, 1584, 1585, 1586, 1587, 1588, 1589, 1590, 1591, 1592, 1593, 1682,
 299  1683, 2102, 2103, 2168, 2169, 1600, 1601, 1602, 1603, 1604, 1605, 1606, 1607,
 300  1608, 1609, 1668, 1669, 2118, 2119, 1672, 1673, 1616, 1617, 1618, 1619, 1620,
 301  1621, 1622, 1623, 1624, 1625, 1684, 1685, 2134, 2135, 1688, 1689, 1632, 1633,
 302  1634, 1635, 1636, 1637, 1638, 1639, 1640, 1641, 1670, 1671, 2150, 2151, 2184,
 303  2185, 1648, 1649, 1650, 1651, 1652, 1653, 1654, 1655, 1656, 1657, 1686, 1687,
 304  2166, 2167, 2200, 2201, 1792, 1793, 1794, 1795, 1796, 1797, 1798, 1799, 1800,
 305  1801, 1920, 1921, 2310, 2311, 2438, 2439, 1808, 1809, 1810, 1811, 1812, 1813,
 306  1814, 1815, 1816, 1817, 1936, 1937, 2326, 2327, 2454, 2455, 1824, 1825, 1826,
 307  1827, 1828, 1829, 1830, 1831, 1832, 1833, 1922, 1923, 2342, 2343, 2408, 2409,
 308  1840, 1841, 1842, 1843, 1844, 1845, 1846, 1847, 1848, 1849, 1938, 1939, 2358,
 309  2359, 2424, 2425, 1856, 1857, 1858, 1859, 1860, 1861, 1862, 1863, 1864, 1865,
 310  1924, 1925, 2374, 2375, 1928, 1929, 1872, 1873, 1874, 1875, 1876, 1877, 1878,
 311  1879, 1880, 1881, 1940, 1941, 2390, 2391, 1944, 1945, 1888, 1889, 1890, 1891,
 312  1892, 1893, 1894, 1895, 1896, 1897, 1926, 1927, 2406, 2407, 2440, 2441, 1904,
 313  1905, 1906, 1907, 1908, 1909, 1910, 1911, 1912, 1913, 1942, 1943, 2422, 2423,
 314  2456, 2457};
 315 #endif
 316 
 317 #if defined(DEC_BIN2DPD) && DEC_BIN2DPD==1 && !defined(DECBIN2DPD)
 318 # define DECBIN2DPD
 319 
 320 const uint16_t BIN2DPD[1000]={    0,    1,    2,    3,    4,    5,    6,    7,
 321     8,    9,   16,   17,   18,   19,   20,   21,   22,   23,   24,   25,   32,
 322    33,   34,   35,   36,   37,   38,   39,   40,   41,   48,   49,   50,   51,
 323    52,   53,   54,   55,   56,   57,   64,   65,   66,   67,   68,   69,   70,
 324    71,   72,   73,   80,   81,   82,   83,   84,   85,   86,   87,   88,   89,
 325    96,   97,   98,   99,  100,  101,  102,  103,  104,  105,  112,  113,  114,
 326   115,  116,  117,  118,  119,  120,  121,   10,   11,   42,   43,   74,   75,
 327   106,  107,   78,   79,   26,   27,   58,   59,   90,   91,  122,  123,   94,
 328    95,  128,  129,  130,  131,  132,  133,  134,  135,  136,  137,  144,  145,
