1 
 2 /* * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * */
 3 /* TIMING DATA (based on average instruction execution times for the 6070/80 processor non-interlaced) */
 4 /*
 5 DAI = double-word alignment is identical, i.e. both operands start on either an even or odd numbered word
 6 BAI = byte alignment is identical, i.e. both operands have the same byte offset within the word (no shift required)
 7 Number of words moved         EIS(MLR)                 NON-EIS
 8                                         DAI&BAI   ^DAI&BAI  DAI&^BAI  ^DAI&^BAI
 9 
10 1 (or 2 even word aligned)    4.0       1.7       2.4       2.8       3^H_.^H_5^H_ (1)
11 3 (or 4 even word aligned)    6.3       3.4       4.8       5^H_.^H_6^H_ (2)    6.3
12 5 (or 6 even word aligned)    7.3       5.1       7^H_.^H_2^H_ (3)    8.4       9.1
13 7 (or 8 even word aligned)    8.3       6.8       9.6       11.1      11.8
14 9 (or 10 even word aligned)   9.3       8^H_.^H_5^H_ (4)    11.8      14.0      14.7
15 11 (or 12 even word aligned)  10.3      10.2      14.2      16.8      17.5
16 
17 (1) max_shift_chars(1) ->     2^H_  *4 = 8
18 (2) max_shift_chars(2) ->     3^H_  *4 = 12
19     max_shift_chars(0) ->     4^H_  *4 = 16
20 (3) max_noshift_chars(1) ->   6^H_  *4 = 24
21 (4) max_noshift_chars(2) ->   9^H_  *4 = 36
22     max_noshift_chars(0) ->   1^H_0^H_ *4 = 40
23 */
24